ترکیه -ایران .
Azizeh Shadi-Dizaji
Ataturk university
Nano Biotechnology Computational Biology Bioinformatics Microbiology
Evaluation of Inhibitory Effect of Methanol Extract of Allium Sativum in vitro on Staphylococcus aureus and Escherichia coliA Jafari-sales, A Shadi-Dizaji Scientific Journal of Nursing, Midwifery and Paramedical Faculty 5 (1), 61-68 | 2019 | |
Molecular analysis of CTX-M genes among ESBL producing in Pseudomonas aeru-ginosa isolated from clinical samples by Multiplex-PCRA Jafari-Sales, A Shadi-Dizaji Hozan J Environment Sci 2 (5), 17-29 | 2018 | |
Molecular study of extended-spectrum beta-lactamase (TEM-1) gene in Escherichia Coli isolates collected from Ostad Alinasab Hospital in Tabriz IranAS Dizaji, R Fathi, AJ Sales MMJ 29, 35-40 | 2016 | |
Evaluation of the anti-bacterial effects of ethanolic extract of yarrow (Achillea wilhelmsii) on antibiotic-resistant strains of Staphylococcus aureusAJ Sales, P Malekzadeh, M Ebrahimzadeh, KB Kondlaji, VP Kaleybar, ... Journal home page: http://www. journalsci. com ISSN 2322, 326X | 2015 | |
Iran Tebriz Ostad Alinasab Hastanesi’nin örneklerinden elde edilen Escherichia coli izolatlarında genişletilmiş-spektrum beta-laktamoz (TEM1) geninin araştırılmasıA Dizaji, AS Dizajı, R Fathi, A Sales, AJ Sales Marmara Medical Journal 29 (1), 35-40 | 2016 | |
The Synthetic Antimicrobial Peptide Derived From Melittin Displays Low Toxicity and Anti-infectious PropertiesPM Rad, L Rahbarnia, A Safary, A ShadiDizaji, Z Maani Probiotics and Antimicrobial Proteins 16 (2), 490-500 | 2024 | |
Virtual insights into the quercetin- Melampsora lini-derived effector AvrM14 interaction: An In silico exploration of plant defense mechanismsAH Azizeh Shadidizaji a, Kağan Tolga Cinisli b, Mohamad Warda c d, Betul Cicek e Physiological and Molecular Plant Pathology | 2024 | |
Determination of antibiotic resistance pattern in Aeromonas hydrophila isolated from Reared Oncorhynchus mykiss in Tabriz city, IranA Jafari-Sales, A Shadi-Dizaji Turkish Journal of Veterinary Research 3 (1), 33-36 | 2019 | |
Evaluation of Inhibitory Effect of Methanol Extract of Allium Sativum in vitro on Staphylococcus aureus and Escherichia coliAJ Sales, A Shadi-Dizaji | 2019 | |
Synergistic Effects of Salicylic Acid and Magnesium Oxide Nanoparticles on Cold Tolerance and miRNA Expression in Alfalfa (Medicago sativa L.) GenotypesIB Mustafa AKÇAY1,2 , Büşra YAZICILAR2 , Solomon Bezabeh KASSA3 , Doğan ... | 2024 | |
Molecular insights into the antioxidative and anti-inflammatory effects of P-coumaric acid against bisphenol A-induced testicular injury: In vivo and in silico studiesS Tekin, E Sengul, S Yildirim, EH Aksu, İ Bolat, B Çınar, A Shadidizaji, ... Reproductive Toxicology 125, 108579 | 2024 | |
Dual Action Potential: Bromophenol in Combatting COVID-19 and Modulating ACE2-Mediated Circulatory Hemostasis: A Molecular Modeling StudyKT CİNİSLİ, A SHADIDIZAJI, B ÇINAR, M REZAİ, S MEMARKASHANI, ... | 2024 | |
In Silico Elucidation of the Binding Mechanisms and Molecular Dynamics of Oroxylin A-2, 3-Dioxygenase Interaction: An Insight into Therapeutic Potentiation of Quercetin’s …A Shadidizaji, KT Cinisli, M Warda, Ö Altunlu, S Memarkashani, ... Recent Trends in Pharmacology 2 (1), 27-35 | 2024 | |
In silico study of synthetic Bromophenol Compounds against Staphylococcus aeurus's target protein (DHFR) EnzymeA Shadıdızajı, B Çınar, KT Cinisli, M Rezaeı, ME Sağsöz, U Okkay, ... Recent Trends in Pharmacology 1 (2), 72-85 | 2023 | |
MOLECULAR STUDY OF EXTENDED-SPECTRUM BETA-LACTAMASE (TEM-1) GENE IN ISOLATES COLLECTED, FROM OSTAD ALINASAB HOSPITAL IN TABRIZAS Dizaji, M Nahaei, H Mobayyen Iranian Journal of Public Health 43 (2), 252 | 2014 |
دیدگاه خود را بنویسید